<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetsOnline</title>
	<atom:link href="http://metsonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://metsonline.com</link>
	<description>News, Opinions, &#38; All Things M-E-T-S!</description>
	<lastBuildDate>Sat, 04 May 2013 22:27:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Video Nieuwenhuis Makes Incredible Play in Triple-A</title>
		<link>http://metsonline.com/video-nieuwenhuis-makes-incredible-play-in-triple-a/</link>
		<comments>http://metsonline.com/video-nieuwenhuis-makes-incredible-play-in-triple-a/#comments</comments>
		<pubDate>Sat, 04 May 2013 22:27:44 +0000</pubDate>
		<dc:creator>Anthony Koka</dc:creator>
				<category><![CDATA[Mets]]></category>

		<guid isPermaLink="false">http://metsonline.com/?p=10106</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.milb.com/shared/video/embed/embed.html?content_id=26825303&amp;width=400&amp;height=224&amp;property=milb" height="224" width="400" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://metsonline.com/video-nieuwenhuis-makes-incredible-play-in-triple-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to Harvey&#8217;s interview live with Francesa</title>
		<link>http://metsonline.com/listen-to-harveys-interview-live-with-francesa/</link>
		<comments>http://metsonline.com/listen-to-harveys-interview-live-with-francesa/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:14:27 +0000</pubDate>
		<dc:creator>Adam Gross</dc:creator>
				<category><![CDATA[Mets]]></category>

		<guid isPermaLink="false">http://metsonline.com/?p=10100</guid>
		<description><![CDATA[Matt Harvey is currently speaking to Mike Francesa on WFAN. To listen to his live interview, click here.]]></description>
				<content:encoded><![CDATA[<p>Matt Harvey is currently speaking to Mike Francesa on WFAN. To listen to his live interview, <a href="http://betaplayer.radio.com/player/sports-radio-66-wfan-ny" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsonline.com/listen-to-harveys-interview-live-with-francesa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets call up Juan Lagares, option Kirk Nieuwenhuis to Triple-A Las Vegas</title>
		<link>http://metsonline.com/mets-to-call-up-of-prospect-juan-lagares-tomorrow/</link>
		<comments>http://metsonline.com/mets-to-call-up-of-prospect-juan-lagares-tomorrow/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:00:12 +0000</pubDate>
		<dc:creator>Adam Gross</dc:creator>
				<category><![CDATA[Mets]]></category>

		<guid isPermaLink="false">http://metsonline.com/?p=10095</guid>
		<description><![CDATA[Updated Post (April 23 @ 3:00 PM): Roster move: Outfielder Juan Lagares, who was hitting .346, was recalled from Las Vegas (AAA). Kirk Nieuwenhuis was optioned to the 51s. — New York Mets (@Mets) April 23, 2013 Original Post (April 22 @ 11:56 PM): Mets to call up OF prospect Juan Lagares tomorrow? According to &#8230; </p><p><a class="more-link block-button" href="http://metsonline.com/mets-to-call-up-of-prospect-juan-lagares-tomorrow/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><em>Updated Post (April 23 @ 3:00 PM):</em></p>
<blockquote class="twitter-tweet"><p>Roster move: Outfielder Juan Lagares, who was hitting .346, was recalled from Las Vegas (AAA). Kirk Nieuwenhuis was optioned to the 51s.</p>
<p>— New York Mets (@Mets) <a href="https://twitter.com/Mets/status/326761446094565376">April 23, 2013</a></p></blockquote>
<p><em>Original Post (April 22 @ 11:56 PM):</em></p>
<h1>Mets to call up OF prospect Juan Lagares tomorrow?</h1>
<p>According to a report by <a href="http://espn.go.com/blog/new-york/mets/post/_/id/65126/juan-lagares-promotion-appears-looming?utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">Adam Rubin of ESPN New York</a>, the Mets might call up outfield prospect Juan Lagares as early as tomorrow (Tuesday).</p>
<p>Lagares has posted a line of .346 / .378 / .551 so far this season with Triple-A Las Vegas.</p>
<p>Lagares has above plus speed and the potential to play all three outfield positions. He needs to cut down on his strikeouts and needs to walk more. He has 14 strikeouts this season and four walks, which is something he will need to improve upon to stick at the Major League level.</p>
<p>Here&#8217;s Wally Backman (via Rubin):</p>
<blockquote><p>He’s a &#8230; kid who can play all three outfield positions … He’s got speed. He’s a good outfielder. He throws to the right bases. And he can swing the bat a little bit.”</p></blockquote>
<p><img class="alignright" id="currentPic" title="New York Mets Photo Day" alt="Juan Lagares #76 of the New York Mets poses for photos during MLB photo day on March 2, 2012 in Port St. Lucie, Florida." src="http://www4.pictures.zimbio.com/gi/New+York+Mets+Photo+Day+iYT9VpQ4cRcl.jpg" width="274" height="184" /></p>
<p>Mets righty outfielders (Marlon Byrd and Collin Cowgill) are hitting a combined .234. They&#8217;re hitting a combined .250 against lefties, and they&#8217;re supposed to be platoon guys. They were both supposed to be regulars at the beginning of the season, but Cowgill has clearly lost his starting job.</p>
<p>At the same time, Kirk Nieuwenhuis is hitting only .125 and is kind of only on the team because he is their best defensive outfielder.</p>
<p>This comes as a surprise to me because of Lagares&#8217; low walk rate and decently high strikeout rate. It will be interesting to see this story play out. Adam Rubin is usually pretty reliable, so I&#8217;ll take his word on this one; however, this promotion seems to be a little out of the blue.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsonline.com/mets-to-call-up-of-prospect-juan-lagares-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry Collins Quote</title>
		<link>http://metsonline.com/10084/</link>
		<comments>http://metsonline.com/10084/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:28:36 +0000</pubDate>
		<dc:creator>Anthony Koka</dc:creator>
				<category><![CDATA[Mets]]></category>

		<guid isPermaLink="false">http://metsonline.com/?p=10084</guid>
		<description><![CDATA[&#8220;It&#8217;s about playing nine innings and keeping yourself in the game and giving yourself a chance. We hung in there (and) we didn&#8217;t let the game get away, which I thought was the biggest thing.&#8221; —Manager Terry Collins, on the Mets rallying with two runs in the ninth to defeat Miami Sunday. I love the &#8230; </p><p><a class="more-link block-button" href="http://metsonline.com/10084/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<blockquote><p>&#8220;It&#8217;s about playing nine innings and keeping yourself in the game and giving yourself a chance. We hung in there (and) we didn&#8217;t let the game get away, which I thought was the biggest thing.&#8221;</p>
<p>—Manager Terry Collins, on the Mets rallying with two runs in the ninth to defeat Miami Sunday.</p></blockquote>
<p>I love the way Collins gets his teams to approach the game. Last year up until the all-star break Collins had his team fighting night in and night out. However, Collins became a different manager, and most importantly a different mentor during the second half of the season. Collins can&#8217;t let that happen again this year, or the Mets will just get the same result (74-88). I believe that deep down Collins thinks that this team can make a playoff run, and he puts a product out on the field that believes it too.</p>
<p><strong>Notes: This is only the second time the Mets have won the first two series of the season in the last ten years. The last time the Mets won the first two series of the season was in 2006. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://metsonline.com/10084/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber Game: Today&#8217;s Lineup&#8217;s</title>
		<link>http://metsonline.com/rubber-game-todays-lineups/</link>
		<comments>http://metsonline.com/rubber-game-todays-lineups/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 16:56:41 +0000</pubDate>
		<dc:creator>Anthony Koka</dc:creator>
				<category><![CDATA[Mets]]></category>

		<guid isPermaLink="false">http://metsonline.com/?p=10081</guid>
		<description><![CDATA[New York Mets1) Collin Cowgill CF 2) Daniel Murphy 2B 3) David Wright 3B 4) Ike Davis 1B 5) Mike Baxter RF 6) Lucas Duda LF 7) Ruben Tejada SS 8) Anthony Recker C 9) Aaron Laffey LHP &#160; Miami Marlins1) Juan Pierre LF 2) Donovan Solano 2B 3) Giancarlo Stanton RF 4) Greg Dobbs &#8230; </p><p><a class="more-link block-button" href="http://metsonline.com/rubber-game-todays-lineups/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<div><strong>New York Mets</strong>1) Collin Cowgill CF<br />
2) Daniel Murphy 2B<br />
3) David Wright 3B<br />
4) Ike Davis 1B<br />
5) Mike Baxter RF<br />
6) Lucas Duda LF<br />
7) Ruben Tejada SS<br />
8) Anthony Recker C<br />
9) Aaron Laffey LHP</p>
<p>&nbsp;</p>
</div>
<div><strong>Miami Marlins</strong>1) Juan Pierre LF<br />
2) Donovan Solano 2B<br />
3) Giancarlo Stanton RF<br />
4) Greg Dobbs 1B<br />
5) Justin Ruggiano CF<br />
6) Rob Brantly C<br />
7) Adeiny Hechavarria SS<br />
8) Chris Valaika 3B<br />
9) Jose Fernandez RHP</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://metsonline.com/rubber-game-todays-lineups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zack Wheeler and Travis d&#8217;Arnaud&#8217;s Opening Game is right now!</title>
		<link>http://metsonline.com/zack-wheeler-and-travis-darnauds-opening-game-is-right-now/</link>
		<comments>http://metsonline.com/zack-wheeler-and-travis-darnauds-opening-game-is-right-now/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 02:28:28 +0000</pubDate>
		<dc:creator>Adam Gross</dc:creator>
				<category><![CDATA[Mets]]></category>

		<guid isPermaLink="false">http://metsonline.com/?p=10074</guid>
		<description><![CDATA[The Mets minor league affiliates begin their seasons today. Notably, the Triple-A Las Vegas 51s begin their season tonight right now at 10 PM. Why is this notable? Zack Wheeler is throwing to Travis d&#8217;Arnaud. Both prospects are expected to be with the Mets this summer. Wilmer Flores is starting at second base as he &#8230; </p><p><a class="more-link block-button" href="http://metsonline.com/zack-wheeler-and-travis-darnauds-opening-game-is-right-now/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The Mets minor league affiliates begin their seasons today. Notably, the Triple-A Las Vegas 51s begin their season tonight right now at 10 PM. Why is this notable? Zack Wheeler is throwing to Travis d&#8217;Arnaud. Both prospects are expected to be with the Mets this summer. Wilmer Flores is starting at second base as he makes his Triple-A debut.</p>
<p><em>Here&#8217;s the lineup:</em></p>
<p><img class="alignright" style="cursor: -webkit-zoom-out; -webkit-user-select: none;" alt="" src="http://sphotos-a.xx.fbcdn.net/hphotos-ash3/561435_10152189024392841_1157779197_n.jpg" width="278" height="209" /></p>
<ol>
<li>Juan Lagares CF</li>
<li>Josh Satin DH</li>
<li>Travis d&#8217;Arnaud C</li>
<li>Wilmer Flores 2B</li>
<li>Andrew Brown RF</li>
<li>Zach Lutz 3B</li>
<li>Jamie Hoffmann LF</li>
<li>Eric Campbell 1B</li>
<li>Omar Quintanilla SS</li>
</ol>
<p>RHP Zack Wheeler will take the mound for the 51s, obviously.</p>
<p>To follow the game on MiLB Gameday, <a href="http://www.milb.com/gameday/index.jsp?gid=2013_04_04_lvgaaa_srcaaa_1&amp;mode=gameday" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsonline.com/zack-wheeler-and-travis-darnauds-opening-game-is-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucas Duda&#8217;s two run bomb</title>
		<link>http://metsonline.com/lucas-dudas-two-run-bomb/</link>
		<comments>http://metsonline.com/lucas-dudas-two-run-bomb/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 00:32:33 +0000</pubDate>
		<dc:creator>Adam Gross</dc:creator>
				<category><![CDATA[Mets]]></category>

		<guid isPermaLink="false">http://metsonline.com/?p=10063</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://mlb.mlb.com/video/play.jsp?c_id=nym&amp;content_id=25973223&amp;partnerId=as_mlb_20130403_6865114"><img class="alignnone size-full wp-image-10064" alt="duda hr" src="http://metsonline.com/wp-content/uploads/2013/04/duda-hr.png" width="641" height="363" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://metsonline.com/lucas-dudas-two-run-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Piazza the ballerina?</title>
		<link>http://metsonline.com/mike-piazza-the-ballerina/</link>
		<comments>http://metsonline.com/mike-piazza-the-ballerina/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:59:58 +0000</pubDate>
		<dc:creator>Adam Gross</dc:creator>
				<category><![CDATA[Mets]]></category>

		<guid isPermaLink="false">http://metsonline.com/?p=10058</guid>
		<description><![CDATA[Well, not exactly what you would expect. But, Mike Piazza will be making ballet debut in Miami on May 3 (via Newsday): Former Major League Baseball catcher Mike Piazza will be taking center stage with the Miami City Ballet. The Miami Beach-based dance company has tapped Piazza to play the role of a gangster in the May 3 &#8230; </p><p><a class="more-link block-button" href="http://metsonline.com/mike-piazza-the-ballerina/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Well, not exactly what you would expect. But, Mike Piazza will be making ballet debut in Miami on May 3 (<a href="http://www.newsday.com/sports/baseball/mets/mike-piazza-will-make-ballet-debut-in-miami-1.4997996" target="_blank">via Newsday</a>):</p>
<blockquote><p>Former <a href="http://www.newsday.com/topics//Major_League_Baseball">Major League Baseball</a> catcher Mike Piazza will be taking center stage with the Miami City Ballet.</p>
<p>The <a href="http://www.newsday.com/topics//Miami_Beach">Miami Beach</a>-based dance company has tapped Piazza to play the role of a gangster in the May 3 production of &#8220;Slaughter on Tenth Avenue.&#8221;</p>
<p>Piazza won&#8217;t be dancing in tights. He&#8217;ll wear a 1920s-era gangster costume, say a few lines and then watch the rest of the performance from a seat onstage.</p>
<p>Piazza says his turn with the troupe is his gift to his 6-year-old daughter, a student at Miami City Ballet School.</p>
<p>The ballet features gangsters, strippers and an attempted murder plot. It originally appeared as part of the 1930s musical &#8220;On Your Toes.&#8221;</p>
<p>Piazza had 427 career home runs and made 12 All-Star Game appearances.</p></blockquote>
<p>Here&#8217;s a picture of Piazza as a ballerina. Keep in mind that I need to improve my photoshopping ability:</p>
<p><a href="http://metsonline.com/wp-content/uploads/2013/04/piazza-ballerina.png"><img class="alignnone size-full wp-image-10059" alt="piazza ballerina" src="http://metsonline.com/wp-content/uploads/2013/04/piazza-ballerina.png" width="450" height="419" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://metsonline.com/mike-piazza-the-ballerina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: Wheeler and d&#8217;Arnaud in their Triple-A Las Vegas uniforms</title>
		<link>http://metsonline.com/photo-wheeler-and-darnaud-in-their-triple-a-las-vegas-uniforms/</link>
		<comments>http://metsonline.com/photo-wheeler-and-darnaud-in-their-triple-a-las-vegas-uniforms/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 23:16:00 +0000</pubDate>
		<dc:creator>Adam Gross</dc:creator>
				<category><![CDATA[Mets]]></category>

		<guid isPermaLink="false">http://metsonline.com/?p=10054</guid>
		<description><![CDATA[Picture from the Facebook page of the Las Vegas 51s This is a cool picture: Zack Wheeler on the left, Travis d&#8217;Arnaud on the right. These guys are playing on the same team for the first time with the Las Vegas 51s&#8211;the Mets new Triple-A affiliate. The picture kind of reminds me of pictures of &#8230; </p><p><a class="more-link block-button" href="http://metsonline.com/photo-wheeler-and-darnaud-in-their-triple-a-las-vegas-uniforms/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><img style="-webkit-user-select: none; cursor: -webkit-zoom-out;" alt="" src="http://sphotos-a.xx.fbcdn.net/hphotos-ash3/561435_10152189024392841_1157779197_n.jpg" width="640" height="480" /></p>
<p style="text-align: right;"><a href="http://www.facebook.com/photo.php?fbid=10152189024392841&amp;set=a.102177472840.82127.102173462840&amp;type=1" target="_blank"><em>Picture from the Facebook page of the Las Vegas 51s</em></a></p>
<p>This is a cool picture: Zack Wheeler on the left, Travis d&#8217;Arnaud on the right. These guys are playing on the same team for the first time with the Las Vegas 51s&#8211;the Mets new Triple-A affiliate. The picture kind of reminds me of pictures of young David Wright and young David Wright, like the one you can see <a href="http://i.cdn.turner.com/si/multimedia/photo_gallery/0908/iconic.mets/images/jose-Reyes.jpg" target="_blank">here</a>. The Mets hope that these two will be a part of the future Mets core. They expect them to make their big league debuts this season, and the sky is the limit for both of them. What&#8217;s even cooler is that they&#8217;re going through this process together, as Wheeler will pitch to d&#8217;Arnaud Opening Day for Triple-A Las Veegas.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsonline.com/photo-wheeler-and-darnaud-in-their-triple-a-las-vegas-uniforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few thoughts on Opening Day and this season</title>
		<link>http://metsonline.com/a-few-thoughts-on-opening-day-and-this-season/</link>
		<comments>http://metsonline.com/a-few-thoughts-on-opening-day-and-this-season/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:44:04 +0000</pubDate>
		<dc:creator>Adam Gross</dc:creator>
				<category><![CDATA[Mets]]></category>

		<guid isPermaLink="false">http://metsonline.com/?p=10049</guid>
		<description><![CDATA[Would you have believed me in February if I told you the Mets would win Opening Day 11-2 because of guys like Collin Cowgill, Marlon Byrd, and John Buck? Did you think at that time in February that a Mets center fielder would leadoff on Opening Day and hit a double and a grand slam? &#8230; </p><p><a class="more-link block-button" href="http://metsonline.com/a-few-thoughts-on-opening-day-and-this-season/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Would you have believed me in February if I told you the Mets would win Opening Day 11-2 because of guys like Collin Cowgill, Marlon Byrd, and John Buck?</p>
<p>Did you think at that time in February that a Mets center fielder would leadoff on Opening Day and hit a double and a grand slam? Maybe you did… But if you did, you probably expected your Opening Day center fielder to be Michael Bourn and not Collin Cowgill, who was just absolutely awesome yesterday.</p>
<p>Looking through the box score, it was nice to see seven of the nine guys in the Starting Lineup get a hit. Even Jon Niese even had two hits to along with his stellar 6 2/3 innings of two run, four hit baseball. Lucas Duda and Ike Davis were the only two players from the starting lineup to go hitless. These are two guys who have to hit a combined 50 homeruns minimum for the Mets to have any sort of shot this season. Obviously, Opening Day is just one game, but Ike didn&#8217;t look too good: he struck out four times. I&#8217;m really not worried about Ike Davis at all. In my opinion, he&#8217;s of the few non-question-marks the Mets have. Ike will hit at least 30 homers this year. I&#8217;m sure of it&#8230;</p>
<p><img class="alignright" style="-webkit-user-select: none; cursor: -webkit-zoom-out;" alt="" src="http://binaryapi.ap.org/62d2544e87134e188aa2d6882bbb46ef/512x.jpg" width="307" height="227" />What was good to see from Duda was the fact that even though he didn&#8217;t get any hits, had ended the game with an on-base-percentage of .500. Duda got on base in half of his plate appearances. Now, a walk really is not always as good as a hit, but you know what I&#8217;m trying to say… If you&#8217;re not going to get a hit, get on base.</p>
<p>At the same time, Duda and Davis face a tough task  tomorrow and Thursday, as the team faces two lefties. It would have been nice for them to get hits yesterday&#8211;especially just for confidence.</p>
<p>Anyway, I think this team is better than last year&#8217;s team. I really do. Yes, Santana and Dickey were on last year&#8217;s team, and Hairston too. But they&#8217;ll be a better team this year if Wheeler and d&#8217;Arnaud come up this summer and are as good as advertised. Niese and Harvey are going to have great seasons, and I think Gee could even end the year with an ERA just under 4.00. Collin Cowgill &gt; Andres Torres; Marlon Byrd &gt; Jason Bay; John Buck &gt; Josh Thole; Jon Niese will have a better year this year than Johan Santana had last year, so Jon Niese &gt; Johan Santana. That&#8217;s four upgrades in the starting lineup. We haven&#8217;t even touched on the bullpen, which <em>HAS</em> to be better. It couldn&#8217;t be worse.</p>
<p>All in all, Opening Day is just one game. The Padres are probably going to be pretty bad this year, but they&#8217;re still a big league team. There were a lot of positives to take out of the game (the new guys playing well/Niese&#8217;s outing) and a few negatives (Duda and Ike). Remember though, it was one game. We should all be pumped that the Mets won 11 to 2. Let&#8217;s just not get ahead of ourselves just yet.</p>
<p>Anyway, It&#8217;s great that Mets Baseball is back, it was great to the see the Mets play well yesterday, and it was great to see the Yankees get smacked!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://metsonline.com/a-few-thoughts-on-opening-day-and-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->